Owners
NEWBURGER CAROL44 LONG POINT DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 44 LONG POINT DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 43 |
| Township | 1N |
| Range | 28 |
| Subdivision | LONG PT PBK5-85 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14LONG POINT #1 PB 5/85-89
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $750,000 | $750,000 |
| (+) Improved Value | $1,956,575 | $2,042,535 |
| (=) Market Value | $2,706,575 | $2,792,535 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $41,455 |
| (=) School Assessed Value | $2,706,575 | $2,751,080 |
| County Assessed Value | $2,706,575 | $2,751,080 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $2,706,575 | $2,726,080 |
| (=) County Taxable Value | $2,706,575 | $2,700,358 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-05-11 | 2562/0641 | $3,200,000 | WD | Q | I | LAGASSE FELIX G JR | NEWBURGER CAROL |
| 2021-04-29 | 2457/0877 | $1,873,100 | WD | Q | I | PILCHER GEORGE STAPLETON JR & DOROTHY MILLER | LAGASSE FELIX G JR |
| 2018-12-12 | 2243/1110 | $1,375,000 | WD | Q | I | BELLE MAISON LLC | PILCHER GEORGE STAPLETON JR & DORTHY M (H&W) |
| 2006-11-13 | 1458/1390 | $1,675,000 | WD | Q | I | HILL VIRGINIA Z TRUSTEE | MAISON BELLE LLC |
| 2006-11-13 | 1458/1388 | $100 | WD | U | I | HERTWECK MAX W & LAQUITA P | HILL VIRGINIA Z TRUSTEE |
| 2004-06-22 | 1239/1293 | $1,305,000 | WD | Q | I | HERTWECK MAX W & LAQUITA P | HILL VIRGINIA Z TRUSTEE |
| 1998-07-16 | 0841/0604 | $140,000 | WD | Q | I | DALZELL SAMUEL & BETTY E | HERTWECK MAX W & LAQUITA P |
| 1997-04-22 | 0790/1948 | $106,000 | WD | Q | V | NEUHOFF ROBERT V | DALZELL SAMUEL & BETTY E |
| 1986-01-01 | 0479/0309 | $87,300 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM H | 6321 | 4378 | 4.00 | 4.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2000 |